CPU Specifications | |
Total Cores | 12 |
# of Performance-cores | 8 |
# of Efficient-cores | 4 |
Total Threads | 20 |
Max Turbo Frequency | 4.90 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.90 GHz |
Performance-core Max Turbo Frequency | 4.80 GHz |
Efficient-core Max Turbo Frequency | 3.60 GHz |
Performance-core Base Frequency | 2.10 GHz |
Efficient-core Base Frequency | 1.60 GHz |
Cache | 25 MB Intel® Smart Cache |
Total L2 Cache | 12 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 180 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
PC Components, Processors
Compare
Intel Core i7-12700F Processor 25M Cache, up to 4.90 GHz
- 12 Cores 20 Threads
- Max Turbo Frequency 4.90 GHz
- Performance-core Base Frequency 2.10 GHz
- 25 MB Intel Smart Cache
- Processor Base Power 65W
- Maximum Turbo Power 180W
- 3 Years Warranty
රු132,000.00
or 3 installments of රු44,000.00 with
Mentioned discounted prices will be calculated on checkout
Rs.120,120.00 |
Rs.120,120.00 |
---|
Rs.125,400.00 |
Rs.120,120.00 |
---|
Rs.132,000.00 |
Rs.132,000.00 |
---|
Rs.132,000.00 |
---|