Maximum Printing Resolution | 4800 (horizontal) x 600 (vertical) dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Number of Nozzles: | Total 1,280 nozzles | |
Ink Droplet Size (minimum): | 2pl | |
Ink Cartridge: | PG-745S, CL-746S (PG-745, CL-746, PG-745XL, CL-746XL – Optional) |
|
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: ESAT / Simplex: |
Approx. 4.0 ipm |
Document: B/W: ESAT / Simplex: |
Approx. 8.0 ipm | |
Printable Width | Up to 203.2 mm (8 inch) | |
Bordered Printing: | Top margin: 3 mm, Bottom margin: 16.7 mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) |
|
Recommended Printing Area | Top Margin: | 31.6 mm |
Bottom Margin: | 29.2 mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, Envelopes (DL, COM10), Custom size (width 101.6 – 215.9 mm, length 152.4 – 676 mm)
* F4 is possible via custom size settings. |
|
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 60, LGL = 10 |
Photo Paper Plus Glossy II (PP-201) |
4 x 6″ = 20 | |
Glossy Photo Paper “Everyday Use” (GP-501) Glossy Photo Paper “Everyday Use” (GP-601) |
4 x 6″ = 20 | |
Envelope | European DL / US Com. #10 = 5 | |
Paper Weight | Cassette: | Plain Paper: 64 -105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 (Photo Paper Plus Glossy II (PP-201) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution | 600 x 1200 dpi | |
Selectable Resolution | 25 – 19200 dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bits |
Colour: | 48 / 24-bits (RGB each 16 / 8-bits ) | |
Line Scanning Speed | Grayscale: | 1.2 ms/line (300 dpi) |
Colour: | 3.5 ms/line (300 dpi) | |
Scanning Speed | Reflective: A4 Colour / 300 dpi |
Approx. 14 sec |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297 mm) |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297 mm) | |
Compatible Media | Size: | A4, LTR |
Type: | Plain Paper | |
Image Quality | Plain Paper: | Fast, Standard |
Copy Speed Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex: |
Approx. 31 sec |
Document: Colour: sESAT / Simplex: |
Approx. 1.6 ipm | |
Multiple Copy | Black / Colour | 1 – 21 pages |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
Macintosh: | Mac OS X v10.7.5 and later | |
General | ||
Interface | USB 2.0 Hi-Speed | |
Operating Environment | Temperature: | 5 – 35°C |
Humidity: | 10 – 90% RH (no dew condensation) |
|
Storage Environment | Temperature: | 0 – 40°C |
Humidity: | 5 – 95% RH (no dew condensation) |
|
Power | AC 100 – 240 V, 50/60 Hz | |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): |
Approx. 1.0 W |
OFF: | Approx. 0.4 W | |
Copying: (USB connection to PC) |
Approx. 9 W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | EPEAT | |
Dimension (W x D x H) | Approx. 426 x 306 x 145 mm | |
Weight | Approx. 3.5 kg |
Inkjet Printers, Printers, Printers & Scanners
Canon Pixma MG2570S 3 in 1 Inkjet Printer
Availability:
Out of stock
- 3 in 1 Inkjet Printer (Print, Scan, Copy)
- Model: Pixma MG2570S
- Printing Resolution: 4800 (horizontal) x 600 (vertical) dpi
- Toner Cartridge: Ink Cartridge
- Hi-Speed USB Interface
- Paper Size: A4, A5, B5, Letter, Legal
- 1 Year Company Warranty
රු18,500.00
or 3 installments of රු6,166.67 with
Out of stock
Compare